<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas FHA Loans Online</title>
	<atom:link href="http://www.texasfhaloansonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasfhaloansonline.com</link>
	<description>Strengthening the Housing Market for Future Generations of Texans</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring Has Sprouted Some Lower Texas FHA Mortgage Rates</title>
		<link>http://www.texasfhaloansonline.com/186/</link>
		<comments>http://www.texasfhaloansonline.com/186/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Spring Mortgage News]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=186</guid>
		<description><![CDATA[Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 3.88% this week.  This represents a decrease of .10% over last week’s average. The average for the 15-year fixed program equaled 3.11%, also a decrease &#8230; <a href="http://www.texasfhaloansonline.com/186/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.texasfhaloansonline.com/186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Rule Change Postponed &#8211; Thankfully!</title>
		<link>http://www.texasfhaloansonline.com/fha-rule-change-postponed-thankfully/</link>
		<comments>http://www.texasfhaloansonline.com/fha-rule-change-postponed-thankfully/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Spring Mortgage News]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=184</guid>
		<description><![CDATA[The Federal Housing Administration has backed off from a rule change that would have made it harder for potential homebuyers to get government-backed mortgages.  Click here for full article.]]></description>
		<wfw:commentRss>http://www.texasfhaloansonline.com/fha-rule-change-postponed-thankfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bunny&#8217;s Got Great Rates in His Basket!</title>
		<link>http://www.texasfhaloansonline.com/the-bunnys-got-great-rates-in-his-basket/</link>
		<comments>http://www.texasfhaloansonline.com/the-bunnys-got-great-rates-in-his-basket/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Spring Mortgage News]]></category>
		<category><![CDATA[first-time homebuyer houston]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home loan refinance houston]]></category>
		<category><![CDATA[houston home loans]]></category>
		<category><![CDATA[houston mortgage rates]]></category>
		<category><![CDATA[houston refinance]]></category>
		<category><![CDATA[houston refinancing]]></category>
		<category><![CDATA[houston texas mortgage]]></category>
		<category><![CDATA[MORTGAGE RATE UPDATE]]></category>
		<category><![CDATA[mortgage refinance houston]]></category>
		<category><![CDATA[mortgage refinancing houston]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[TEXAS HOME LOANS]]></category>
		<category><![CDATA[texas mortgage rates]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=180</guid>
		<description><![CDATA[The Easter Bunny has a  basket full of great mortgage rates this week, but he has been hopping between hill and dale. Fed Chairman Bernanke’s comments early this week indicated that he may not continue to hold rates at artificially &#8230; <a href="http://www.texasfhaloansonline.com/the-bunnys-got-great-rates-in-his-basket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.texasfhaloansonline.com/the-bunnys-got-great-rates-in-his-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Mortgage Insurance for FHA Refinances Coming April 9th</title>
		<link>http://www.texasfhaloansonline.com/reduced-mortgage-insurance-for-fha-refinances-coming-april-9th/</link>
		<comments>http://www.texasfhaloansonline.com/reduced-mortgage-insurance-for-fha-refinances-coming-april-9th/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Spring Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conroe FHA]]></category>
		<category><![CDATA[Conroe FHA loans]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[fha insurance]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[FHA Mortgage Insurance]]></category>
		<category><![CDATA[FHA Mortgage Insurance Premium]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[FHA Premium]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[Houston FHA]]></category>
		<category><![CDATA[Houston FHA loans]]></category>
		<category><![CDATA[Houston FHA Mortgage Insurance]]></category>
		<category><![CDATA[Houston FHA Mortgages]]></category>
		<category><![CDATA[Houston first-time homebuyers]]></category>
		<category><![CDATA[houston home loans]]></category>
		<category><![CDATA[houston homebuyer]]></category>
		<category><![CDATA[Houston Mortgages]]></category>
		<category><![CDATA[mortgage insurance premium]]></category>
		<category><![CDATA[Spring FHA]]></category>
		<category><![CDATA[Spring FHA loans]]></category>
		<category><![CDATA[Spring homebuyers]]></category>
		<category><![CDATA[Tomball FHA]]></category>
		<category><![CDATA[Tomball FHA loans]]></category>
		<category><![CDATA[woodlands home loan]]></category>
		<category><![CDATA[woodlands mortgage]]></category>
		<category><![CDATA[woodlands mortgage lenders]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=165</guid>
		<description><![CDATA[On Tuesday, the Obama Administration announced plans to help some existing Houston-area borrowers refinance their loans at lower interest rates using the FHA Streamline refinance program. The proposal will reduce mortgage insurance premiums on borrower who took out FHA loans &#8230; <a href="http://www.texasfhaloansonline.com/reduced-mortgage-insurance-for-fha-refinances-coming-april-9th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.texasfhaloansonline.com/reduced-mortgage-insurance-for-fha-refinances-coming-april-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Increasing Mortgage Insurance Premiums on April 1st</title>
		<link>http://www.texasfhaloansonline.com/fha-increasing-mortgage-insurance-premiums-on-april-1st/</link>
		<comments>http://www.texasfhaloansonline.com/fha-increasing-mortgage-insurance-premiums-on-april-1st/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Spring Mortgage News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[FHA Mortgage Insurance]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private mortgage insurance]]></category>
		<category><![CDATA[Texas FHA]]></category>
		<category><![CDATA[texas fha mortgage]]></category>
		<category><![CDATA[texas home loan]]></category>
		<category><![CDATA[texas mortgage]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=159</guid>
		<description><![CDATA[Faced with rising losses and an increased market share in the wake of the mortgage crisis, the Federal Housing Administration is again raising mortgage insurance premiums to its borrowers. Effective April 1st, the up-front mortgage insurance premium that is charged &#8230; <a href="http://www.texasfhaloansonline.com/fha-increasing-mortgage-insurance-premiums-on-april-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.texasfhaloansonline.com/fha-increasing-mortgage-insurance-premiums-on-april-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance Costs Could be on the Rise</title>
		<link>http://www.texasfhaloansonline.com/fha-mortgage-insurance-costs-could-be-on-the-rise/</link>
		<comments>http://www.texasfhaloansonline.com/fha-mortgage-insurance-costs-could-be-on-the-rise/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[FHA Mortgage Insurance]]></category>
		<category><![CDATA[housin g crisis]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private mortgage insurance]]></category>
		<category><![CDATA[Texas FHA]]></category>
		<category><![CDATA[texas fha mortgage]]></category>
		<category><![CDATA[texas home loan]]></category>
		<category><![CDATA[texas mortgage]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=155</guid>
		<description><![CDATA[The housing crisis continues to take its toll on the insurance fund that had been set aside to cover losses in the FHA mortgage loan portfolio.  A recent audit indicated that the capital ratio, which is the ratio of economic &#8230; <a href="http://www.texasfhaloansonline.com/fha-mortgage-insurance-costs-could-be-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.texasfhaloansonline.com/fha-mortgage-insurance-costs-could-be-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher loan limits extended for FHA home loans in the Houston area</title>
		<link>http://www.texasfhaloansonline.com/higher-loan-limits-extended-for-fha-home-loans-in-the-houston-area/</link>
		<comments>http://www.texasfhaloansonline.com/higher-loan-limits-extended-for-fha-home-loans-in-the-houston-area/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Conroe FHA]]></category>
		<category><![CDATA[Conroe FHA loans]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[fha insurance]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[FHA Mortgage Insurance]]></category>
		<category><![CDATA[FHA Mortgage Insurance Premium]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[FHA Premium]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[Houston FHA]]></category>
		<category><![CDATA[Houston FHA loans]]></category>
		<category><![CDATA[Houston FHA Mortgage Insurance]]></category>
		<category><![CDATA[Houston FHA Mortgages]]></category>
		<category><![CDATA[Houston first-time homebuyers]]></category>
		<category><![CDATA[houston home loans]]></category>
		<category><![CDATA[houston homebuyer]]></category>
		<category><![CDATA[Houston Mortgages]]></category>
		<category><![CDATA[mortgage insurance premium]]></category>
		<category><![CDATA[Spring FHA]]></category>
		<category><![CDATA[Spring FHA loans]]></category>
		<category><![CDATA[Spring homebuyers]]></category>
		<category><![CDATA[Tomball FHA]]></category>
		<category><![CDATA[Tomball FHA loans]]></category>
		<category><![CDATA[woodlands home loan]]></category>
		<category><![CDATA[woodlands mortgage]]></category>
		<category><![CDATA[woodlands mortgage lenders]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=150</guid>
		<description><![CDATA[On February 18th, President Obama signed The Agricultural Rural Development, Food and Drug Administration and Related Agencies Appropriation Act of 2012. A provision in this bill reinstated the higher mortgage loan limits that expired on October 1st. The loan limits &#8230; <a href="http://www.texasfhaloansonline.com/higher-loan-limits-extended-for-fha-home-loans-in-the-houston-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.texasfhaloansonline.com/higher-loan-limits-extended-for-fha-home-loans-in-the-houston-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Specialists &#8211; Texas FHA Mortgage Rate Watch &#8211; September 16, 2011</title>
		<link>http://www.texasfhaloansonline.com/home-loan-specialists-texas-fha-mortgage-rate-watch-september-16-2011/</link>
		<comments>http://www.texasfhaloansonline.com/home-loan-specialists-texas-fha-mortgage-rate-watch-september-16-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowner tips]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Houston fha loan]]></category>
		<category><![CDATA[Houston FHA mortgage]]></category>
		<category><![CDATA[houston home loan]]></category>
		<category><![CDATA[houston homeowner]]></category>
		<category><![CDATA[houston mortgage]]></category>
		<category><![CDATA[houston mortgage rates]]></category>
		<category><![CDATA[houston refinancing]]></category>
		<category><![CDATA[montgomery homeowner]]></category>
		<category><![CDATA[spring homeowner]]></category>
		<category><![CDATA[texas FHA loan]]></category>
		<category><![CDATA[texas fha mortgage]]></category>
		<category><![CDATA[the woodlands homeownerhouston homeowner]]></category>
		<category><![CDATA[tomball homeowner]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=148</guid>
		<description><![CDATA[Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 4.09% this week. This represents a decrease of .03% over last week’s average. The average for the 15-year fixed program equaled 3.30%, also a decrease &#8230; <a href="http://www.texasfhaloansonline.com/home-loan-specialists-texas-fha-mortgage-rate-watch-september-16-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.texasfhaloansonline.com/home-loan-specialists-texas-fha-mortgage-rate-watch-september-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Specialists &#8211; Houston FHA Mortgage Rate Watch &#8211; September 9, 2011</title>
		<link>http://www.texasfhaloansonline.com/home-loan-specialists-houston-fha-mortgage-rate-watch-september-9-2011/</link>
		<comments>http://www.texasfhaloansonline.com/home-loan-specialists-houston-fha-mortgage-rate-watch-september-9-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Spring Mortgage News]]></category>
		<category><![CDATA[MORTGAGE RATE UPDATE]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[TEXAS HOME LOANS]]></category>
		<category><![CDATA[texas mortgage rates]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=144</guid>
		<description><![CDATA[Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 4.12% this week. This represents a decrease of .10% over last week’s average. The average for the 15-year fixed program equaled 3.33%, a decrease of &#8230; <a href="http://www.texasfhaloansonline.com/home-loan-specialists-houston-fha-mortgage-rate-watch-september-9-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.texasfhaloansonline.com/home-loan-specialists-houston-fha-mortgage-rate-watch-september-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much would save if you refinanced your home today?</title>
		<link>http://www.texasfhaloansonline.com/how-much-would-save-if-you-refinanced-your-home-today/</link>
		<comments>http://www.texasfhaloansonline.com/how-much-would-save-if-you-refinanced-your-home-today/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Spring Mortgage News]]></category>
		<category><![CDATA[FHA home loan]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[houston homeowner]]></category>
		<category><![CDATA[jumbo home loan]]></category>
		<category><![CDATA[low home loan rates]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[spring home buyer]]></category>
		<category><![CDATA[spring homeowner]]></category>
		<category><![CDATA[spring mortgage]]></category>
		<category><![CDATA[texas homeowner]]></category>
		<category><![CDATA[texas jumbo]]></category>
		<category><![CDATA[texas jumbo mortgage]]></category>
		<category><![CDATA[texas jumbo refinancing]]></category>
		<category><![CDATA[texas va loan]]></category>
		<category><![CDATA[va loan]]></category>
		<category><![CDATA[woodlands home loan]]></category>
		<category><![CDATA[woodlands homeowner]]></category>
		<category><![CDATA[woodlands mortgage]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=138</guid>
		<description><![CDATA[Lately, we have been talking quite a bit about how low interest rates are currently; however, what do the numbers really mean to you as a Texas homeowner? Below, we developed a refinance analysis for homeowners who purchased in 2006.   &#8230; <a href="http://www.texasfhaloansonline.com/how-much-would-save-if-you-refinanced-your-home-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.texasfhaloansonline.com/how-much-would-save-if-you-refinanced-your-home-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

