<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>texasfhaloansonline</title>
	<atom:link href="http://www.texasfhaloansonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasfhaloansonline.com</link>
	<description>Strengthening the Housing Market for Future Generations of Texans</description>
	<lastBuildDate>Mon, 05 Dec 2011 20:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FHA Mortgage Insurance Costs Could be on the Rise</title>
		<link>http://www.texasfhaloansonline.com/fha-mortgage-insurance-costs-could-be-on-the-rise/</link>
		<comments>http://www.texasfhaloansonline.com/fha-mortgage-insurance-costs-could-be-on-the-rise/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[FHA Mortgage Insurance]]></category>
		<category><![CDATA[housin g crisis]]></category>
		<category><![CDATA[mi]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Private mortgage insurance]]></category>
		<category><![CDATA[Texas FHA]]></category>
		<category><![CDATA[texas fha mortgage]]></category>
		<category><![CDATA[texas home loan]]></category>
		<category><![CDATA[texas mortgage]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=155</guid>
		<description><![CDATA[The housing crisis continues to take its toll on the insurance fund that had been set aside to cover losses in the FHA mortgage loan portfolio.  A recent audit indicated that the capital ratio, which is the ratio of economic value to insurance in force, had declined to .24% &#8211; far below the congressionally-mandated level [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The housing crisis continues to take its toll on the insurance fund that <a href="http://www.texasfhaloansonline.com/wp-content/uploads/2011/11/FHA-Update.jpg"><img class="alignleft size-medium wp-image-151" title="FHA Stamp" src="http://www.texasfhaloansonline.com/wp-content/uploads/2011/11/FHA-Update-240x300.jpg" alt="" width="240" height="300" /></a>had been set aside to cover losses in the FHA mortgage loan portfolio.  A recent audit indicated that the capital ratio, which is the ratio of economic value to insurance in force, had declined to .24% &#8211; far below the congressionally-mandated level of 2%. Earlier this year, the FHA restructured mortgage insurance premiums on newly originated FHA loans in an effort to build reserves, but continued defaults and losses combined with an increase in the amount of FHA insured loans has stymied those efforts.</p>
<p style="text-align: justify;">Currently, most borrowers using an FHA home loan pay an up-front mortgage insurance premium of 1% of their loan amount at closing, a fee which is usually added to their loan amount. In addition, the borrower will also pay an annual mortgage insurance premium of up to 1.15% of the loan amount as part of their monthly payments. This premium is essentially being used to offset losses incurred on existing loans that have not performed.</p>
<p style="text-align: justify;">Proposals that have been floated to address the shortfall are a further increase in credit requirements, higher minimum down payments, and increased mortgage insurance premiums.</p>
<p style="text-align: justify;">It is unlikely that increased premiums will go into effect before 2012, but home buyers should be aware of increased borrowing costs that may be around the corner. Taking advantage of today’s discounted home prices and near record low rates can make a lot of sense for many home buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasfhaloansonline.com/fha-mortgage-insurance-costs-could-be-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher loan limits extended for FHA home loans in the Houston area</title>
		<link>http://www.texasfhaloansonline.com/higher-loan-limits-extended-for-fha-home-loans-in-the-houston-area/</link>
		<comments>http://www.texasfhaloansonline.com/higher-loan-limits-extended-for-fha-home-loans-in-the-houston-area/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Conroe FHA]]></category>
		<category><![CDATA[Conroe FHA loans]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[fha insurance]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[FHA Mortgage Insurance]]></category>
		<category><![CDATA[FHA Mortgage Insurance Premium]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[FHA Premium]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[Houston FHA]]></category>
		<category><![CDATA[Houston FHA loans]]></category>
		<category><![CDATA[Houston FHA Mortgage Insurance]]></category>
		<category><![CDATA[Houston FHA Mortgages]]></category>
		<category><![CDATA[Houston first-time homebuyers]]></category>
		<category><![CDATA[houston home loans]]></category>
		<category><![CDATA[houston homebuyer]]></category>
		<category><![CDATA[Houston Mortgages]]></category>
		<category><![CDATA[mortgage insurance premium]]></category>
		<category><![CDATA[Spring FHA]]></category>
		<category><![CDATA[Spring FHA loans]]></category>
		<category><![CDATA[Spring homebuyers]]></category>
		<category><![CDATA[Tomball FHA]]></category>
		<category><![CDATA[Tomball FHA loans]]></category>
		<category><![CDATA[woodlands home loan]]></category>
		<category><![CDATA[woodlands mortgage]]></category>
		<category><![CDATA[woodlands mortgage lenders]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=150</guid>
		<description><![CDATA[On February 18th, President Obama signed The Agricultural Rural Development, Food and Drug Administration and Related Agencies Appropriation Act of 2012. A provision in this bill reinstated the higher mortgage loan limits that expired on October 1st. The loan limits had been increased back in 2007 in an effort to stimulate the beleaguered housing markets. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.texasfhaloansonline.com/wp-content/uploads/2011/11/FHA-Update.jpg"><img class="alignleft size-medium wp-image-151" title="FHA Stamp" src="http://www.texasfhaloansonline.com/wp-content/uploads/2011/11/FHA-Update-240x300.jpg" alt="" width="240" height="300" /></a>On February 18<sup>th</sup>, President Obama signed <em>The Agricultural Rural Development, Food and Drug Administration and Related Agencies Appropriation Act of 2012.</em> A provision in this bill reinstated the higher mortgage loan limits that expired on October 1<sup>st. </sup> The  loan limits had been increased back in 2007 in an effort to stimulate  the beleaguered housing markets. The expiration of this provision was  proving particularly threatening to high cost markets where alternate  mortgage financing is not readily available.</p>
<p style="text-align: justify;">Many Democrats in Congress opposed the  increase as did the Obama administration because they felt this would  enable FHA to continue to gain market share at the same time the  administration wanted private lending to take on a bigger role in home  mortgage financing. Ultimately, both the House and Senate voted to  advance the bill beyond the votes needed to override a Presidential  veto.</p>
<p style="text-align: justify;">The new loan limits for FHA now cap out  at $729,750 in designated high cost markets. The loan limit in the  Houston area which also includes The Woodlands, Conroe, Tomball, Spring,  Katy and other parts of the metro area will remain at $271,050 for a  single family property, $347,000 for a duplex, $419,525 for a  three-family home, and $521,250 for a four family home. The FHA  continues to provide a necessary funding source for home buyers who  cannot meet the rigid underwriting requirements in effect for  conventional loans and has kept the Houston housing market relatively  stable. Getting pre-qualified for an FHA loan is a fairly simple process  that only takes a few minutes on the phone with one of our loan  officers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasfhaloansonline.com/higher-loan-limits-extended-for-fha-home-loans-in-the-houston-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Specialists &#8211; Texas FHA Mortgage Rate Watch &#8211; September 16, 2011</title>
		<link>http://www.texasfhaloansonline.com/home-loan-specialists-texas-fha-mortgage-rate-watch-september-16-2011/</link>
		<comments>http://www.texasfhaloansonline.com/home-loan-specialists-texas-fha-mortgage-rate-watch-september-16-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fha home loans]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowner tips]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Houston fha loan]]></category>
		<category><![CDATA[Houston FHA mortgage]]></category>
		<category><![CDATA[houston home loan]]></category>
		<category><![CDATA[houston homeowner]]></category>
		<category><![CDATA[houston mortgage]]></category>
		<category><![CDATA[houston mortgage rates]]></category>
		<category><![CDATA[houston refinancing]]></category>
		<category><![CDATA[montgomery homeowner]]></category>
		<category><![CDATA[spring homeowner]]></category>
		<category><![CDATA[texas FHA loan]]></category>
		<category><![CDATA[texas fha mortgage]]></category>
		<category><![CDATA[the woodlands homeownerhouston homeowner]]></category>
		<category><![CDATA[tomball homeowner]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=148</guid>
		<description><![CDATA[Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 4.09% this week. This represents a decrease of .03% over last week’s average. The average for the 15-year fixed program equaled 3.30%, also a decrease of .03% on the week. Once again, both of these averages set new lows for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Texas Mortgage Rates - Home Loan Specialists" href="http://www.hlstx.com/TexasMortgageRates" target="_blank"><img class="alignleft size-medium wp-image-145" title="Home Loan Specialists - FHA Mortgage Rate Watch" src="http://www.texasfhaloansonline.com/wp-content/uploads/2011/09/Rate-Watch-300x251.png" alt="" width="210" height="176" /></a>Average rates for the benchmark 30-year  fixed mortgage as reported by Freddie Mac stood at 4.09% this week. This  represents a decrease of .03% over last week’s average. The average for  the 15-year fixed program equaled 3.30%, also a decrease of .03% on the  week.</p>
<p style="text-align: justify;"><em>Once again, both of these averages set new lows for 2011. </em></p>
<p style="text-align: justify;">Bond investors continue watching the  developments in the European Union economies. Germany (this week) has  pronounced that they would assist Greece with their critical capital  needs to add stability to the Euro. The strength of the German economy  appears to be the only factor preventing complete disaster for the EU.  Despite the lower averages, major lenders have not reacted with lower  mortgage rate postings this week.</p>
<p style="text-align: justify;">Home Loan Specialists is posting par  rates for our 30-year fixed (conventional) loans at 3.875% (APR 4.06%)  and 15-year at 3.25% (APR 3.57%). We continue to advise <strong>refinancing candidates </strong>to  take immediate action if their existing rate exceeds 4.875% on 30-year  loans as long as their outstanding balance exceeds $100,000. It remains  an ideal time to uproot old 30-year loans and replace them with 15- (or  even 10-year) fixed rate programs as long as no more than 5 to 7 years  has elapsed since their current loan was closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasfhaloansonline.com/home-loan-specialists-texas-fha-mortgage-rate-watch-september-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Specialists &#8211; Houston FHA Mortgage Rate Watch &#8211; September 9, 2011</title>
		<link>http://www.texasfhaloansonline.com/home-loan-specialists-houston-fha-mortgage-rate-watch-september-9-2011/</link>
		<comments>http://www.texasfhaloansonline.com/home-loan-specialists-houston-fha-mortgage-rate-watch-september-9-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Spring Mortgage News]]></category>
		<category><![CDATA[MORTGAGE RATE UPDATE]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[TEXAS HOME LOANS]]></category>
		<category><![CDATA[texas mortgage rates]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=144</guid>
		<description><![CDATA[Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 4.12% this week. This represents a decrease of .10% over last week’s average. The average for the 15-year fixed program equaled 3.33%, a decrease of .06% on the week.  Both of these averages set new lows for 2011. Mortgage-backed security [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.HLSTX.com/TexasMortgageRates"><img class="alignleft size-medium wp-image-145" title="Home Loan Specialists - FHA Mortgage Rate Watch" src="http://www.texasfhaloansonline.com/wp-content/uploads/2011/09/Rate-Watch-300x251.png" alt="" width="300" height="251" /></a>Average  rates for the benchmark 30-year fixed mortgage as reported by Freddie  Mac stood at 4.12% this week. This represents a decrease of .10% over  last week’s average.</p>
<p>The  average for the 15-year fixed program equaled 3.33%, a decrease of .06%  on the week.  Both of these averages set new lows for 2011.</p>
<p>Mortgage-backed  security prices have continued to increase this week as the equity  markets throughout the world remain under selling pressure. The eager  anticipation surrounding President Obama’s Thursday address on job  creation did not carry forward in a positive way to stock market trading  on Friday.</p>
<p>Also,  this week’s jobs data statistics continued to illustrate a total lack  of employment growth in the US economy. Simply put: The American  investor has lost faith in stocks and is unshakeable in his resolve to  avoid risk .</p>
<p>Home  Loan Specialists is posting par rates for our 30-year fixed  (conventional) loans at 3.875% (APR 4.06%) and 15-year at 3.25% (APR  3.57%).</p>
<p>Our advice to refinancing candidates is to request a breakeven analysis  if their existing rate exceeds 4.875% for 30-year terms and 4.125% for  15 year terms. A very simple tool for this purpose can be found on our  website (<a href="http://www.hlstx.com/" target="_blank">http://www.HLSTX.com/</a>) under mortgage calculators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasfhaloansonline.com/home-loan-specialists-houston-fha-mortgage-rate-watch-september-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much would save if you refinanced your home today?</title>
		<link>http://www.texasfhaloansonline.com/how-much-would-save-if-you-refinanced-your-home-today/</link>
		<comments>http://www.texasfhaloansonline.com/how-much-would-save-if-you-refinanced-your-home-today/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Spring Mortgage News]]></category>
		<category><![CDATA[FHA home loan]]></category>
		<category><![CDATA[home refinancing]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[houston homeowner]]></category>
		<category><![CDATA[jumbo home loan]]></category>
		<category><![CDATA[low home loan rates]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[spring home buyer]]></category>
		<category><![CDATA[spring homeowner]]></category>
		<category><![CDATA[spring mortgage]]></category>
		<category><![CDATA[texas homeowner]]></category>
		<category><![CDATA[texas jumbo]]></category>
		<category><![CDATA[texas jumbo mortgage]]></category>
		<category><![CDATA[texas jumbo refinancing]]></category>
		<category><![CDATA[texas va loan]]></category>
		<category><![CDATA[va loan]]></category>
		<category><![CDATA[woodlands home loan]]></category>
		<category><![CDATA[woodlands homeowner]]></category>
		<category><![CDATA[woodlands mortgage]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=138</guid>
		<description><![CDATA[Lately, we have been talking quite a bit about how low interest rates are currently; however, what do the numbers really mean to you as a Texas homeowner? Below, we developed a refinance analysis for homeowners who purchased in 2006.   It is stunning how much you can save over the life of your Texas mortgage! [...]]]></description>
			<content:encoded><![CDATA[<h2>Lately, we have been talking quite a  bit about how low interest rates are currently; however, what do the  numbers really mean to you as a Texas homeowner?</h2>
<p>Below, we developed a refinance analysis  for homeowners who purchased in 2006.   It is stunning how much you can  save over the life of your Texas mortgage!</p>
<p>Be sure to call our office at (832) 286-1600 or email<a title="Send Rick an Email" href="mailto:Rick@HLSTX.com" target="_blank"> Rick@HLSTX.com</a> for your customized analysis!</p>
<h3>Original Loan Information</h3>
<table width="347">
<tbody>
<tr>
<td>Original Loan Amount:</td>
<td>$260,000</td>
</tr>
<tr>
<td>Original Interest Rate:</td>
<td>5.625%</td>
</tr>
<tr>
<td>Original Loan Duration</td>
<td>30 Years</td>
</tr>
</tbody>
</table>
<h3><span style="color: #800000;">Refinance Today – 30-year Loan</span></h3>
<table width="348">
<tbody>
<tr>
<td>New Loan Amount:</td>
<td>$240,792</td>
</tr>
<tr>
<td>New Interest Rate:</td>
<td>3.875%</td>
</tr>
<tr>
<td>Old Monthly Payment</td>
<td>$1,496.71</td>
</tr>
<tr>
<td>New Monthly Payment</td>
<td>$1,132.29</td>
</tr>
<tr>
<td><strong>PROJECTED SAVINGS</strong></td>
<td><strong>$126,963.00</strong></td>
</tr>
</tbody>
</table>
<h3><span style="color: #800000;">Refinance Today – 15-year Loan</span></h3>
<table width="349">
<tbody>
<tr>
<td>New Loan Amount:</td>
<td>$240,792.00</td>
</tr>
<tr>
<td>New Interest Rate:</td>
<td>3.375%</td>
</tr>
<tr>
<td>Old Monthly Payment</td>
<td>$1,496.71</td>
</tr>
<tr>
<td>New Monthly Payment</td>
<td>$1,706.64</td>
</tr>
<tr>
<td><strong>PROJECTED SAVINGS</strong></td>
<td><strong>$227,392.00</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.texasfhaloansonline.com/how-much-would-save-if-you-refinanced-your-home-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Homeowners are Feeling HOT, HOT, HOT!</title>
		<link>http://www.texasfhaloansonline.com/texas-homeowners-are-feeling-hot-hot-hot/</link>
		<comments>http://www.texasfhaloansonline.com/texas-homeowners-are-feeling-hot-hot-hot/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowner tips]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[houston homeowner]]></category>
		<category><![CDATA[montgomery homeowner]]></category>
		<category><![CDATA[spring homeowner]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the woodlands homeowner]]></category>
		<category><![CDATA[tomball homeowner]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=132</guid>
		<description><![CDATA[With this seemingly never-ending heat wave gripping the Houston area, here are some simple ways that homeowners can attempt to stay a little cooler while inside their homes. Close your blinds and curtains to keep out the sun and the heat. Close the vents and doors to any rooms that aren’t being used. If you [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;"><a href="http://www.hlstx.com"><img class="alignleft" style="margin: 10px 15px;" title="Cool Houston House" src="http://www.houstonmortgageblog.org/wp-content/uploads/2011/08/Cool-Houston-House-300x300.jpg" alt="Home Loan Specialists, Inc." width="234" height="234" /></a></h2>
<h2 style="text-align: justify;">With  this seemingly never-ending heat wave gripping the Houston area, here  are some simple ways that homeowners can attempt to stay a little cooler  while inside their homes.</h2>
<blockquote>
<ul>
<li style="text-align: justify;">Close your blinds and curtains to keep out the sun and the heat.</li>
<li style="text-align: justify;">Close the vents and doors to any rooms that aren’t being used.</li>
<li style="text-align: justify;">If you do not have air conditioning, keep your activities to the lowest level of your home since heat rises.</li>
<li style="text-align: justify;">Avoid  using the stove or the oven (use the microwave) and put-off on running  the dishwasher (don’t use the heat cycle for drying) or washing laundry  until after the sun goes down.</li>
<li style="text-align: justify;">Replace  manual thermostats with programmable thermostats and set them at around  78 degrees or higher during summer months.  Raise the temperature of  the thermostat when you leave, but <em>do not</em> turn the air conditioning off. Your unit will have to work too hard to get your home’s temperature back down later.</li>
<li style="text-align: justify;">Keep  your air conditioner clean. Outdoor units can get clogged from weed  pollen and other materials that are floating around in our outside air.   Use a hose to spray your a/c unit down; making sure all plant debris is  washed away from the unit.  Ensure the inside filters are cleaned or  changed monthly.</li>
<li style="text-align: justify;">Use  ceiling fans (or install some) to allow you to be comfortable at a  higher ambient temperature. The air movement can make you feel several  degrees cooler and make it much easier on your a/c and utility bill.</li>
<li style="text-align: justify;">Have  a pitcher of icy water ready in your refrigerator. Letting the water  run from the tap until it turns cold is wasteful and inefficient.</li>
</ul>
</blockquote>
<p style="text-align: justify;">Aside  from keeping yourself and your family safe from these brutal  temperatures, also be sure to check on your neighbors, friends and  relatives you think might be at risk in this kind of weather, and keep  your pets inside with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasfhaloansonline.com/texas-homeowners-are-feeling-hot-hot-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Averting a Second Disaster by Preparing for the First</title>
		<link>http://www.texasfhaloansonline.com/averting-a-second-disaster-by-preparing-for-the-first/</link>
		<comments>http://www.texasfhaloansonline.com/averting-a-second-disaster-by-preparing-for-the-first/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeowner's insurance]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[houston homeowner]]></category>
		<category><![CDATA[houston homeowner's insurance]]></category>
		<category><![CDATA[insurance coverage]]></category>
		<category><![CDATA[NAIC]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[texas homeowner]]></category>
		<category><![CDATA[texas homeowner's insruance]]></category>

		<guid isPermaLink="false">http://www.texasfhaloansonline.com/?p=125</guid>
		<description><![CDATA[Hurricanes, fires, floods – all of these catastrophes can occur in the Houston, Texas area.   You need to make sure that you are prepared… Natural disasters are an inevitable part of life, and we need to be as ready as we can.   Recent wildfires, droughts, and floods in the Midwest serve as reminders that these [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;"><strong>Hurricanes, fires, floods – all  of these catastrophes can occur in the Houston, Texas area.   You need  to make sure that you are prepared…</strong></h2>
<p style="text-align: center;"><a title="Home Loan Specialists, Inc." href="http://www.hlstx.com/" target="_blank"><img class="aligncenter" title="Home Loan Specialists, Inc. " src="http://www.houstonmortgageblog.org/wp-content/uploads/2011/08/Houston-Weather-300x233.jpg" alt="Home Loan Specialists, Inc." width="624" height="346" /></a></p>
<p style="text-align: justify;">Natural disasters are an inevitable part  of life, and we need to be as ready as we can.   Recent wildfires,  droughts, and floods in the Midwest serve as reminders that these events  can happen here in Houston, at any time.</p>
<p style="text-align: justify;">Most people haven’t peeked at their  homeowner’s insurance since the day they sat down to sign their closing  documents.   Although it isn’t fun to dwell on the possible misfortunes  that can transpire with our homes, it is vital you ensure that your  homeowner’s policy covers your family’s needs.</p>
<p style="text-align: justify;">Take a few minutes to review the steps  below to give your homeowner’s policy the “once over” and guarantee that  you have the best coverage in case of an emergency.</p>
<p style="text-align: justify;"><strong>Inventory Your Home<br />
</strong></p>
<p style="text-align: justify;">In a study cited by the National  Association of Insurance Commissioners, 48% of homeowners surveyed  stated they had not taken inventory of items in their home; of those who  did, 32% had not taken photographs and 58% had no receipts.  Having  this information will not only make it easier to establish what you have  lost in the case of a catastrophe, but it will also help you determine  whether you currently have the correct level of homeowner’s insurance  coverage.</p>
<p style="text-align: justify;"><strong>How to create a home inventory</strong></p>
<p style="text-align: justify;"><em><a href="http://www.insureuonline.org/home_inventory_checklist.pdf">Click here </a></em>for a home inventory checklist from the NAIC or iPhone users can download the free app <a href="http://itunes.apple.com/app/myhome-scr-app-book/id414273863?mt=8">here</a>, where you can take photos of your possessions, write descriptions for each picture, and store the information online.</p>
<ul style="text-align: justify;">
<li>The first items on your list should be the more expensive in your  home; jewelry and fine art, family heirlooms or other collections,  flat-screen televisions to musical instruments.</li>
<li>Don’t forget to list items you keep stored away for most of the year, such as holiday decorations, sports equipment, tools, etc.</li>
<li>Take detailed photographs or videotape of each item.   Write a brief  description of each item including purchase price, purchase date and  estimated current value.</li>
<li>Categorize your possessions for easy review.  You can sort by room, by hobby, by season, etc.</li>
<li>Organize all copies of original sales receipts and/or appraisal  documents.  Include model numbers and serial numbers.  Scan these  receipts into your computer for extra back-up.</li>
<li>Store this inventory online, on a removable disc or hard drive, in a  fire-proof safe, or even a safe deposit box at your bank.  It is good  to keep this information at a secure off-site location, just in case the  worst happens.</li>
</ul>
<p style="text-align: justify;"><strong>Know your policy terms</strong></p>
<p style="text-align: justify;"><strong></strong>Different policies  contain different provisions with regard to losses.   Some provide  replacement cost, which is how much you would have to pay in order to  replace items or rebuild your home based on current rates.  Replacement  cost coverage on your house does not mean the market value of your home,  nor does it include the value of the land on which it stands.   It is  the cost supplies and work needed to repair your home.</p>
<p style="text-align: justify;">Others provide actual cash value  coverage, which is the cost to replace your home and possessions minus  the depreciation of those items from the time they were purchased.   These policies tend to cost less, however they also provide notably  less coverage to the homeowner.</p>
<p style="text-align: justify;"><strong>Know your policy terms and have the correct coverage</strong></p>
<p style="text-align: justify;"><strong></strong>Most homeowner’s  policies provide coverage in three areas of loss: structure, contents  and additional living expenses.  Typically, insurance companies pay  their claims for each of these coverages separately.</p>
<p style="text-align: justify;">After a dwelling loss such as a fire, the insured will likely receive an advance check for additional living expenses  to defray the immediate cost of accommodations and as a show of good  faith from the company.  Beware that claimants with second homes, rental  properties, and “kiddie condos” may be denied coverage for additional  living expenses as the carrier may argue that acceptable accommodations  were available at alternative sites.</p>
<p style="text-align: justify;">Content coverage  offers additional hazards for the claimant.  Every item (down to the  oldest dishcloth) must be inventoried.  Most carriers then will pay the  depreciated value for each which normally amounts to pennies on the  dollar.  Only after acceptable replacement items have been purchased and  receipts rendered will the insured receive adequate compensation.  This  creates enormous cash flow issues and requires the utmost patience by  the claimant to complete the arduous process.</p>
<p style="text-align: justify;">Collecting for structure damage  can also be tedious unless the homeowner hires their own advocates  (engineers and consultants etc.) to contend with penurious adjusters who  have only the company’s interest at heart.  Even before the fire is  doused, adjusters are on-site pressuring claimants to sign waivers –  thus paving the way for “carrier-preferred” contractors to begin the  reclamation and rebuilding process.   Refusal to grant these concessions  by the homeowner can start an endless series of contentious  negotiations that will often end in expensive court battles to settle  the structure claims.</p>
<p style="text-align: justify;">Know how much your house and possessions  are insured for.   Review your policies annually to make sure that you  are not over- or under-insured.   The NAIC suggests you insure your home  for at least 80% of its replacement value.   This is where your home  inventory can come in handy – use it as a gauge for your personal  property coverage.  If you want a third-party evaluation of your  coverage, speak with your insurance agent or you can even hire an  appraiser to evaluate your situation.</p>
<p style="text-align: justify;"><strong>Disaster Coverage</strong></p>
<p style="text-align: justify;"><strong></strong>According to State  Farm, the four most common claims made by Texas homeowners are  wind/hail, water, crime, and fire.  For the most part, these claims are  covered under your standard homeowners’ policy; however, it should be  noted that flood insurance needs to be purchased separately (through  FEMA’s <a href="http://www.floodsmart.gov/floodsmart/" target="_blank">National Flood Insurance Program (NFIP)</a>).</p>
